Bank Relations
Nostro Accounts
List of Correspondent Banks
Credit Europe Bank has correspondent banking arrangements (Nostro accounts) with international banks worldwide. Trade-related receipts and personal payments are transacted through these accounts in the respective currencies.
Currency | Name of Correspondent | Account No. |
AED | UBS Switzerland AG, Zürich UBSWCHZH80A |
0230-61083.7AT |
CHF | ZUERCHER KANTONAL BANK, ZURICH | CH8300700070001195808 |
CNY | Industrial and commercial Bank of China (ICBC) | LU173160100000007211 |
EUR | CREDIT EUROPE BANK NV | |
GBP | STANDARD CHARTERED BANK, LONDON | 1250834601 |
RON | CREDIT EUROPE BANK (ROMANIA) SA, BUCHAREST | RO59FNNB009500000800RO02 |
RUB | CREDIT EUROPE BANK LTD, MOSCOW | 30101810900000000767 |
TRY | YAPI KREDI BANKASI A.S. | TR450006701000000048668456 |
USD | STANDARD CHARTERED BANK, NEW YORK | 3582059987001 |
USD | CITI BANK NA. | 36349386 |
USD | THE BANK OF NEW YORK MELLON, NEW YORK | 8900097310 |
ZAR | ABSA BANK LTD, JOHANNESBURG | 644344-ZAR-6712-01 |
CAD | UBS SWITZERLAND AG ZURICH | CH440023023006108370A |
AUD | UBS SWITZERLAND AG ZURICH | CH270023023006108374D |
DKK | UBS SWITZERLAND AG ZURICH | CH750023023006108371V |
SEK | UBS SWITZERLAND AG ZURICH | CH530023023006108373X |
NOK | UBS SWITZERLAND AG ZURICH | CH160023023006108372N |
NZD | UBSSWITZERLAND AG ZURICH | CH860023023006108375F |
JPY | UBS SWITZERLAND AG ZURICH | CH150023023006108376T |
Contact us
Credit Europe Bank NV
The Netherlands - Head Office
Financial Institutions Team
Address
Karspeldreef 6A
1101 CJ Amsterdam
The Netherlands
Tel.: +31 (0)20 35 76 300
Fax: +31 (0)20 35 76 301